National Consumer Survey
Loading ...
| Sponsor | Consumer Protection (MBIE) |
| Speciality | Social |
| Provider | Colmar Brunton |
| Contract Value | - |
| Administration Date | 2016 (Nov - Dec) |
| Frequency | Not specified |
| Next Administration | Not specified |
| Primary Method | Postal |
| Primary Sample | Adults aged 18+ |
| Response Rate | 23% |
| Sample Size | 1,246 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | Random selection of adults from Electoral Roll |
| Participation | Voluntary |
| Monetary Incentive | Everyone who completed survey and provided contact details entered into prize draw for $500 Prezzy card or one of five $100 Prezzy cards (six prizes in total) |
| Geographical Region | National |
| Average Survey length | Online survey 19 minutes |
The Consumer Protection team (Consumer Protection), part of the Ministry of Business, Innovation and Employment (MBIE), provides information and education to New Zealanders about their consumer rights, how to make smart purchasing decisions, and how to confidently deal with problems if they arise. Late in 2016 Consumer Protection commissioned a national survey of consumers to find out what New Zealanders know about their rights and their experiences of dealing with problems. The survey findings establish a baseline of consumer knowledge and experiences when purchasing, and will contribute to ongoing assessment of the consumer regulatory system.
Previous Administrations
| Year | Provider | Response Rate | Downloads |
| 2016 | Colmar Brunton | 23% | Summary Findings Report Appendices and Methodology |
| 2009 | Colmar Brunton | 70% | Final Report |
| 2005 | National Research Bureau | 64% | Final Report |
