NZ On Air Documentary Survey
Loading ...
| Sponsor | NZ On Air |
| Speciality | Social |
| Provider | Colmar Brunton |
| Contract Value | - |
| Administration Date | 2013 (May - Jun) |
| Frequency | Not specified |
| Next Administration | Not specified |
| Primary Method | Telephone |
| Primary Sample | Adults aged 15+ who watch 5 or more hours TV a week |
| Response Rate | - |
| Sample Size | 1,000 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | Adults aged 15+ who watch 5 or more hours TV a week |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | Not specified |
| Average Survey length | Not specified |
The NZ on Air Documentary Survey examines how often people watch documentaries and their importance to New Zealanders. The survey also looks at the quality of New Zealand documentaries, particularly their production values and presentation. Those who watch less than five hours a week of television (either on TV or on the Internet) were not included in the survey. Therefore this survey should be considered a ‘survey of the television watching public’. Respondents were asked to define a documentary using their own words. Common themes included the idea that documentaries should be ‘non-fiction’ or that they should build knowledge.
For a copy of the Report, please click here.
