CERA Wellbeing Survey
Loading ...
| Sponsor | Canterbury Earthquake Recovery Authority |
| Speciality | Social |
| Provider | Nielsen |
| Contract Value | - |
| Administration Date | 2015 (Sep) |
| Frequency | 6-monthly |
| Next Administration | Discontinued |
| Primary Method | Online |
| Primary Sample | Adults 18+ |
| Response Rate | 34% |
| Sample Size | 2,526 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | 7,899 from Electroll roll: Christchurch City, Selwyn and Waimakariri District |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | Christchurch |
| Average Survey length | 22 minutes |
The CERA Wellbeing Survey is an opportunity for residents of greater Christchurch to say how they're going and what they think about the earthquake recovery. The survey is conducted every six months by CERA and partner agencies with the participation of a random selection of around 2500 greater Christchurch residents. The feedback given by residents helps identify what's causing people stress, impacts on their quality of life and social connectedness, barriers they're facing and opportunities they've encountered, what satisfies them about the recovery and any positive impacts they're experiencing as a result of the earthquakes. This feedback helps measure earthquake recovery progress and gives social and other agencies an idea of emerging trends in community wellbeing, allowing them to make better decisions about how to target funds and resources to support greater Christchurch residents and communities.
Previous Administrations
| Year | Provider | Response Rate | Downloads |
| September 2015 (Aug - Oct) | Nielsen | 34% | Full Report |
| April 2015 (Mar - May) | Nielsen | 36% | Full Report |
| September 2014 (Aug - Oct) | Nielsen | 39% | Full Report |
| April 2014 (Mar - May) | Nielsen | 38% | Full Report |
| September 2013 (Aug - Oct) | Nielsen | 43% | Full Report |
| April 2013 (Mar - May) | Nielsen | 48% | Full Report |
| September 2012 (Aug - Oct) | Nielsen | 52% | Full Report |
