Screen Industry Survey
Loading ...
| Sponsor | Statistics New Zealand |
| Speciality | Other |
| Provider | Statistics New Zealand |
| Contract Value | - |
| Administration Date | 2016/17 |
| Frequency | Annual |
| Next Administration | 2017/18 |
| Primary Method | Postal |
| Primary Sample | Screen industry businesses |
| Response Rate | - |
| Sample Size | 3,200 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | New Zealand businesses involved in screen industry activity |
| Participation | Mandatory |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | Not specified |
The Screen Industry Survey is sent to businesses involved in some way with the screen industry in New Zealand. This survey includes the businesses managing screen productions, as well as those associated with the screen industry, and any businesses or individuals who contract their services to screen production companies. A detailed survey of the screen industry recognises the industry’s contribution to the New Zealand economy, and identifies the potential for, and impediments to, its continuing growth. The information provided will help build a better understanding of the needs and practices of businesses in the New Zealand screen industry.
