Human Resource Capability Survey
Loading ...
| Sponsor | State Services Commission |
| Speciality | Other |
| Provider | State Services Commission |
| Contract Value | - |
| Administration Date | 2016 (Jun - Jul) |
| Frequency | Annual |
| Next Administration | 2017 |
| Primary Method | Self-complete |
| Primary Sample | Employees (excluding casuals) and organisations (primarily Public Service Departments) |
| Response Rate | - |
| Sample Size | - |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | All Public Service departments and a selection of non-Public Service departments |
| Participation | Mandatory |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | Not specified |
The Human Resource Capability (HRC) survey provides information about the Public Service workforce. The survey provides information on staff numbers, rates of pay and employment benefits, recruitment and retention rates, diversity and leave. Part of the survey is used to monitor the number of positions within the cap on core government administration. The survey has been conducted annually since the year 2000. The survey data is a resource for agencies to use in benchmarking themselves with other agencies, sectors and the Public Service as a whole. HRC information also feeds into university research, parliamentary questions, international benchmarks on government performance, policy advice and is an example of the Public Service’s commitment to open government.
For a copy of the Report, please click here.
