Longitudinal Immigration Survey
Loading ...
| Sponsor | Statistics New Zealand |
| Speciality | Social |
| Provider | Statistics New Zealand |
| Contract Value | - |
| Administration Date | 2007-2009 (Wave 3) |
| Frequency | Not specified |
| Next Administration | Not specified |
| Primary Method | Face-to-face |
| Primary Sample | Migrants 16+ (excluding refugees) |
| Response Rate | 85% |
| Sample Size | 5,144 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | Individual migrants: 12,202 selected for first wave. Offshore applicants - people who applied for permanent residence offshore, and Onshore applicants - people already in New Zealand when they applied for permanent residence |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | Not specified |
The Longitudinal Immigration Survey: New Zealand (LisNZ) is a longitudinal survey designed to trace the pathways of migrants and to produce a detailed, ongoing information base of their experiences and settlement outcomes. Migrants are interviewed at 6, 18, and 36 months after they have taken up permanent residence in New Zealand. The findings from the LisNZ are used to inform immigration policy, particularly in the areas of immigration selection and settlement policies. The findings will also help a variety of agencies and community groups to develop services for migrants. The LisNZ is a partnership between Statistics New Zealand and the Department of Labour.
Previous Administration Waves
| Year | Provider | Sample Size | Response Rate | Downloads |
| 2007-2009 Wave 3 - 36 months after permanent residence uptake | Statistics NZ | 5,144 | 85% | Key Findings and Technical Notes |
| 2006-2008 Wave 2 - 18 months after permanent residence uptake | Statistics NZ | 6,069 | 86.3% | Key Findings and Technical Notes |
| 2005-2007 Wave 1 - 6 months after permanent residence uptake | Statistics NZ | 7,137 | 66% | Key Findings and Technical Notes |
