Youth Insights Survey
Loading ...
| Sponsor | Health Promotion Agency and Action on Smoking and Health |
| Speciality | Social |
| Provider | Research New Zealand |
| Contract Value | - |
| Administration Date | 2016 (May - Jul) |
| Frequency | 2-yearly |
| Next Administration | 2018 |
| Primary Method | Self-complete |
| Primary Sample | Schools with Year 10 students |
| Response Rate | 74% |
| Sample Size | 139 |
| Secondary Sample | Year 10 students (14-15 years) |
| Response Rate | 86% |
| Sample Size | 2,974 |
| Sample Frame | 188 schools, from 536 eligible schools in New Zealand |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | One full class period |
The HPA’s Youth Insights Survey (YIS) has been in field every two years since 2006 and is part of the New Zealand Youth Tobacco monitor (NZYTM). The YIS collects data on smoking-related knowledge, attitudes and behaviour, as well as students’ interests, lifestyles, activities and media use, and responses to tobacco control initiatives. It monitors the broad spectrum of risk and protective factors that relate to smoking uptake among young people. The YIS was developed to improve the understanding of students' attitudes, knowledge, beliefs and behaviours related to smoking, exposure to role models who smoke, and exposure to second-hand smoke. The survey also aims to build understanding of the social environment of young people in New Zealand, particularly youth culture, sport and extra-curricular activities, media use and connectedness to family, peers, and school.
Previous Administrations
| Year | Provider | School Response Rate | Student Response Rate | Overall Response Rate | Downloads |
| 2016 | Research NZ | 74% | 86% | 64% | Information and Methods Report |
| 2014 | Research NZ | 76% | 84% | 64% | Methodology Report |
| 2012 | Research NZ | 77% | 82% | 65% | Methodology Report |
| 2010 | Synovate | 79% | 81.7% | 65.3% | Methodology Report |
| 2008 | Synovate | 80.5% | 84.9% | 68.3% | Full Report |
| 2006 | TNS | 78% | 83.7% | 64.6% | Full Report |
