Public Attitudes to Road Safety Survey
Loading ...
| Sponsor | Ministry of Transport |
| Speciality | Social |
| Provider | TNS New Zealand |
| Contract Value | - |
| Administration Date | 2016 (May - Jun) |
| Frequency | Annual |
| Next Administration | 2017 |
| Primary Method | Face-to-face |
| Primary Sample | Adults aged 15+ |
| Response Rate | 44% |
| Sample Size | 1,666 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | Sampling carried out at meshblock and dwelling level in such a way as to ensure an equal probability of selection – ‘random selection scheme’. Minimum of 100 adults in each of the 14 Local Government Regions |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | Regional |
| Average Survey length | Not specified |
The New Zealand survey of Public Attitudes to Road Safety has been undertaken periodically since 1974 and annually since 1994 to evaluate attitudes to road safety issues, primarily alcohol-impaired driving and speed. From 1994 to 2004 the survey was conducted for the then Land Transport Safety Authority. Since 2005 it has been conducted for the Ministry of Transport. The survey is focused on alcohol, speed and safety belts. In addition, respondents are asked their views on more general road safety issues.
Previous Administrations
| Year | Provider | Response Rate | Downloads |
| 2016 | TNS New Zealand | 44% | Key Findings and Methodology Report |
| 2015 | TNS New Zealand | 46% | Key Findings and Methodology Report |
| 2014 | TNS New Zealand | 46% | Key Findings and Methodology Report |
| 2013 | TNS New Zealand | 47% | Key Findings and Methodology Report |
| 2012 | TNS New Zealand | 50% | Key Findings and Methodology Report |
| 2011 | Research International | 48% | Key Findings and Methodology Report |
| 2010 | National Research Bureau | 60% | Key Findings and Methodology Report |
| 2009 | National Research Bureau | 61% | Key Findings and Methodology Report |
| 2008 | National Research Bureau | 61% | Key Findings and Methodology Report |
| 2007 | National Research Bureau | 61% | Key Findings and Methodology Overview |
| 2006 | National Research Bureau | 62% | Key Findings and Methodology Report |
