Survey of Family, Income and Employment
Loading ...
| Sponsor | Statistics New Zealand |
| Speciality | Social |
| Provider | Statistics New Zealand |
| Contract Value | - |
| Administration Date | 2006 (Wave 4: Oct 2005 - Sep 2006) |
| Frequency | Annual (over 8 year period) |
| Next Administration | 2007 |
| Primary Method | Face-to-face |
| Primary Sample | Adults aged 15+ |
| Response Rate | 76% |
| Sample Size | 14,700 |
| Secondary Sample | Parents/caregivers of children aged 0-14 |
| Response Rate | 76% |
| Sample Size | 7,500 |
| Sample Frame | 11,500 households |
| Participation | Mandatory |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | 40-50 minutes |
The Survey of Family, Income and Employment (SoFIE) is New Zealand's first ever national survey designed to study income, family type and employment, and how these change over time. SoFIE is a longitudinal survey, which means that the same respondents are visited over a number of years, or waves, to measure how their individual and family circumstances may change. The total survey duration is projected to be eight years. The information SoFIE gathers will assist in the development of a range of economic and social policies. The survey results will help the government and New Zealand residents understand the factors which have the most impact on social and economic well-being over time (factors such as qualifications, family situation, sources of income, and age).
Previous Administrations
| Year | Provider | Response Rate | Downloads |
| September 2006 - Wave 4 | Statistics NZ | 76% | Key Findings and Technical Notes |
| Up to September 2005 - Wave 3 | Statistics NZ | 80% | Key Findings and Technical Notes |
| Up to September 2004 - Wave 2 | Statistics NZ | 87% | Key Findings and Technical Notes |
| Provisional Year ending September 2003 - Wave 1 | Statistics NZ | 77% | Overview |
