Disability Survey of Residential Facilities
Loading ...
| Sponsor | Statistics New Zealand |
| Speciality | Health |
| Provider | Statistics New Zealand |
| Contract Value | - |
| Administration Date | 2013 (Jul - Oct) |
| Frequency | 5-yearly |
| Next Administration | 2018 (Jul - Oct) |
| Primary Method | Face-to-face |
| Primary Sample | Adults aged 15+ living in residential care facilities |
| Response Rate | 93% |
| Sample Size | 864 |
| Secondary Sample | Residential care facilities |
| Response Rate | - |
| Sample Size | 177 |
| Sample Frame | List of number of beds in all residential facilities provided by MoH: two stage selection – facilities, and then residents, using probability proportional to size (PPS) sampling |
| Participation | Mandatory |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | Not specified |
The primary objective of the Disability Survey of Residential Facilities is to collect data on the prevalence of disability among the New Zealand population, aged 15 years and over, living in residential care facilities. This data, when combined with the results from the Household Disability Survey, provides an estimate of the total adult population of New Zealand with a disability. The survey gathered information on major types of disability, and the severity and duration of impairment. Furthermore, the survey sought information on residential facilities, length of stay in residential care, and the types of assistance which may be required pertaining to day-to-day activities. The survey also provides data that can be compared with the results from the 2006, 2001 and 1997 surveys.
Previous Administrations
| Year | Provider | Response Rate (Facility) | Response Rate (Individual) | Downloads |
|---|---|---|---|---|
| 2013 | Statistics New Zealand | Not reported | 93% | Key Findings and Technical Report |
| 2006 | Statistics New Zealand | 93% | 89.1% | Key Findings and Technical Report |
| 2001 | Statistics New Zealand | 90% | 90% | Key Findings and Technical Report |
| 1996 | Statistics New Zealand | 94% | 91% | Technical Report |
