Attitudes and Behaviour Towards Alcohol Survey
Loading ...
| Sponsor | Health Promotion Agency |
| Speciality | Health |
| Provider | UMR Research |
| Contract Value | $175,000 |
| Administration Date | 2015/16 (Nov - Feb) |
| Frequency | Annual |
| Next Administration | 2016/17 |
| Primary Method | Telephone |
| Primary Sample | Adults aged 15+ |
| Response Rate | 31.5% |
| Sample Size | 4,000 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | Random Digit Dialling (RDD): Random sample of telephone numbers generated from all number ranges found in Spark’s White Pages |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | 19 minutes |
The HPA Attitudes and Behaviour towards Alcohol Survey (ABAS) is undertaken every year by HPA to provide information on the attitudes and behaviour of New Zealanders towards alcohol. This survey focuses on behaviour related to the last drinking occasion, including how much and what was drunk, the drinking location and purpose, any consequences, and help or assistance offered at that occasion. Attitudes and opinions in relation to getting drunk and the seriousness of the alcohol problem are also examined, along with non-drinkers and the role they play in the company of others who are drinking. The aim of the survey is to provide insight into the behaviours and attitudes of people in relation to alcohol.
Previous Administrations
| Year | Provider | Response Rate (Adults) | Downloads | |
| 2015/16 | UMR Research | 31.5% | Methodology Report | |
| 2014/15 | UMR Research | 21% | Methodology Report | |
| 2013 | UMR Research | 22% | Methodology Report | |
| Response Rate (Adults) | Response Rate (Minors) |
|||
| 2012 | Research New Zealand | 12.0% | 22.8% | Methodology Report |
| 2011 | Research New Zealand | 16.5% | 26.3% | |
| 2010 | Research New Zealand | 13.8% | 16.1% |
