Alcohol and Drug Use Survey
Loading ...
| Sponsor | Ministry of Health |
| Speciality | Health |
| Provider | CBG Health Research |
| Contract Value | $1,250,000 |
| Administration Date | 2007/08 (Aug - Apr) |
| Frequency | Not specified |
| Next Administration | 2012/13 as part of New Zealand Health Survey |
| Primary Method | Face-to-face |
| Primary Sample | Adults 16-64 years |
| Response Rate | 60% |
| Sample Size | 6,784 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | 1,300 Meshblocks |
| Participation | Voluntary |
| Monetary Incentive | $20 Warehouse voucher given as incentive for those who initially declined, lifting response rate from 55% to 60% |
| Geographical Region | National |
| Average Survey length | 23 minutes |
The 2007/08 New Zealand Alcohol and Drug Use Survey (NZADUS) is a component of the New Zealand Health Monitor, which is an integrated programme of household surveys and cohort studies managed by the Ministry of Health. The objective of the survey was to provide information on the prevalence of alcohol, and illicit and other drug use for recreational purposes, in the New Zealand resident population 16–64 years of age. NZADUS collected information on the quantity and frequency of alcohol use, experiences of harm caused by alcohol and drug use, and whether there were any unmet needs for related services. Key differences between population groups, as defined by age, gender, ethnicity, and socio-economic position, were also examined.
For a copy of the Methodology Report, please click here.
For a copy of the Methodology Report, please click here.
