New Zealand Income Survey
Loading ...
| Sponsor | Statistics New Zealand |
| Speciality | Social |
| Provider | Statistics New Zealand |
| Contract Value | - |
| Administration Date | 2015 (Apr - Jul) |
| Frequency | Discontinued |
| Next Administration | Discontinued |
| Primary Method | Telephone |
| Primary Sample | Adults aged 15+ |
| Response Rate | 88.3% |
| Sample Size | 29,000 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | 29,000 (est.) responses from 15,000 (est.) randomly selected households |
| Participation | Mandatory |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | 10 minutes |
The New Zealand Income Survey (NZIS) is an annual supplement to the Household Labour Force Survey during the June quarter. The survey ran for the first time in the June 1997 quarter. NZIS produces a comprehensive range of income statistics. This allows analysis of the links between labour force status, educational achievement, and income of individuals and households. The information sourced is used to make policy decisions on economic and social issues that affect all New Zealand residents, including retirement, education, income tax, minimum wage, and infrastructure developments. The government uses this data to estimate the number of people who may be affected by changes in legislation, and what those effects might be.
*2016 Note: The current New Zealand Income Survey (NZIS) will be discontinued after the June 2015 collection. From 2016, income received from wages and salaries, self-employment, and government transfers will be collected as an income module within the Household Labour Force Survey.
Previous Administrations
*2016 Note: The current New Zealand Income Survey (NZIS) will be discontinued after the June 2015 collection. From 2016, income received from wages and salaries, self-employment, and government transfers will be collected as an income module within the Household Labour Force Survey.
Previous Administrations
| Year | Provider | Response Rate | Downloads |
|---|---|---|---|
| June 2015 Quarter | Statistics New Zealand | 88.3% | Key Findings and Technical Report |
| June 2014 Quarter | Statistics New Zealand | 86.5% | Key Findings and Technical Report |
| June 2013 Quarter | Statistics New Zealand | 83.9% | Key Findings and Technical Report |
| June 2012 Quarter | Statistics New Zealand | 82.0% | Key Findings and Technical Report |
| June 2011 Quarter | Statistics New Zealand | 83.1% | Key Findings and Technical Report |
| June 2010 Quarter | Statistics New Zealand | 83.1% | Key Findings and Technical Report |
| June 2009 Quarter | Statistics New Zealand | 85.1% | Key Findings and Technical Report |
| June 2008 Quarter | Statistics New Zealand | 84.2% | Key Findings and Technical Report |
