General Social Survey
Loading ...
| Sponsor | Statistics New Zealand |
| Speciality | Social |
| Provider | Statistics New Zealand |
| Contract Value | - |
| Administration Date | 2017/18 (Apr - Mar) |
| Frequency | 2-yearly |
| Next Administration | 2018/19 |
| Primary Method | Face-to-face |
| Primary Sample | Adults aged 15+ |
| Response Rate | - |
| Sample Size | 8,000 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | Households selected at random using multistage sample design: 1,200 Primary Sampling Units (PSUs) from the Household Survey Frame (HSF) |
| Participation | Mandatory |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | 45 minutes |
The New Zealand General Social Survey (NZGSS) provides information on the well-being of New Zealand residents aged 15 years and over. The survey covers a wide range of social and economic outcomes, and presents a view of how well-being outcomes are distributed across different groups. NZGSS seeks insight into various aspects of New Zealand residents’ lives, including their overall life satisfaction, financial well-being, levels of social contact and isolation, self-assessed safety and security issues, problems with housing, self-assessed health, and participation in voluntary work. The survey also enables international comparisons, and contributes to better-informed public debates. Information sourced by NZGSS is used by government departments, researchers, regional and community organisations, and the wider public.
