KPMG CEO Outlook Survey
Loading ...
| Sponsor | KPMG |
| Speciality | Other |
| Provider | KPMG |
| Contract Value | - |
| Administration Date | 2018 |
| Frequency | Annual |
| Next Administration | 2019 |
| Primary Method | Not specified |
| Primary Sample | CEOs in 11 of the world’s largest economies: Australia, China, France, Germany, India, Italy, Japan, the Netherlands, Spain, the UK and the US |
| Response Rate | - |
| Sample Size | 1,300 |
| Secondary Sample | New Zealand-based CEOs |
| Response Rate | - |
| Sample Size | 50 |
| Sample Frame | CEOs operating in 11 key industries: asset management, automotive, banking, consumer and retail, energy, infrastructure, insurance, life sciences, manufacturing, technology and telecommunications |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | Not specified |
| Average Survey length | Not specified |
The KPMG CEO Outlook Survey sources data from chief executive officers (CEOs) in 11 of the world’s largest economies: Australia, China, France, Germany, India, Italy, Japan, the Netherlands, Spain, the UK and the US. Fifty NZ CEOs also contributed to the survey, all operating in 11 key industries: asset management, automotive, banking, consumer and retail, energy, infrastructure, insurance, life sciences, manufacturing, technology and telecommunications. The survey examines concepts such as leadership, expertise, growth, transformation, technology and data; and how the world of business accelerates, where leaders are expected to make more complex decisions – at pace.
For a copy of the Report, please click here.
