Audience Atlas New Zealand Survey
Loading ...
| Sponsor | Creative New Zealand |
| Speciality | Social |
| Provider | Colmar Brunton |
| Contract Value | - |
| Administration Date | 2011 (Nov - Dec) |
| Frequency | Not specified |
| Next Administration | Not specified |
| Primary Method | Online |
| Primary Sample | Adults aged 15+ |
| Response Rate | - |
| Sample Size | 3,900 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | New Zealanders who are in the market for arts, culture and leisure activities and events |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | Not specified |
| Average Survey length | Not specified |
Audience Atlas New Zealand is a detailed survey of cultural audiences in New Zealand. The survey covers over 30 artforms and leisure activities and over 600 individual arts, culture and heritage venues throughout the country. It measures lapsed, current and potential markets to provide detailed insight into New Zealand audiences.
For a copy of the Report, please click here.
