New Zealanders and the Arts Survey
Loading ...
| Sponsor | Creative New Zealand |
| Speciality | Social |
| Provider | Colmar Brunton |
| Contract Value | - |
| Administration Date | 2017 (Oct - Nov) |
| Frequency | Not specified |
| Next Administration | Not specified |
| Primary Method | Online |
| Primary Sample | Adults aged 15+ |
| Response Rate | 33% |
| Sample Size | 6,101 |
| Secondary Sample | Young people aged 10-14 |
| Response Rate | 20.5% |
| Sample Size | 751 |
| Sample Frame | Adults: Colmar Brunton online panel; Young people: children of parents that contribute to the Colmar Brunton online panel |
| Participation | Voluntary |
| Monetary Incentive | Fly Buys points |
| Geographical Region | Not specified |
| Average Survey length | Not specified |
Creative New Zealand commissioned the New Zealanders and the Arts Survey to examine New Zealanders’ attitudes to, attendance at, and participation in the arts. The survey provides a wealth of information on regional participation in the arts, offering more relevant information on engagement, for policy and decision-makers. The survey will stimulate debate and provide arts communities throughout the country with information they can use to advocate for the value of the arts.
For a copy of the Report, please click here.
