Respect Costs Nothing: A survey of discrimination faced by people with experience of mental illness in Aotearoa New Zealand
Loading ...
| Sponsor | Ministry of Health |
| Speciality | Health |
| Provider | Mental Health Foundation of New Zealand, and Like Minds Project |
| Contract Value | - |
| Administration Date | 2003 (Apr – Jun) |
| Frequency | One-off |
| Next Administration | - |
| Primary Method | Self-complete |
| Primary Sample | New Zealanders responding to request to complete questionnaire |
| Response Rate | 11.6% |
| Sample Size | 785 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | Questionnaires available on the Like Minds, Like Mine website, and distributed through the newsletter; printed copies distributed throughout the country by Like Minds providers, consumer groups and other people involved in mental health networks |
| Participation | Voluntary |
| Monetary Incentive | $100 gift vouchers |
| Geographical Region | Not specified |
| Average Survey length | Not specified |
The aim of the research was to find out more about people's experiences of discrimination due to their experience of mental illness. We were not so interested in the numbers of people experiencing discrimination, rather, the nature of the actual discrimination experience. Up until now, there has been a lack of information in New Zealand about peoples' experience of discrimination in this area.
For a copy of the 2004 Report, please click here.
