Food Cost Survey
Loading ...
| Sponsor | University of Otago |
| Speciality | Health |
| Provider | University of Otago |
| Contract Value | - |
| Administration Date | 2018 |
| Frequency | Annual |
| Next Administration | 2019 |
| Primary Method | Analysis |
| Primary Sample | Food Basket: Estimated weekly food costs for a basic, moderate and liberal diet |
| Response Rate | - |
| Sample Size | - |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | Auckland, Wellington, Christchurch, Dunedin Supermarkets |
| Participation | - |
| Monetary Incentive | - |
| Geographical Region | Auckland, Wellington, Christchurch, Dunedin |
| Average Survey length | - |
Since the 1970s, the Department of Human Nutrition (previously Home Science Extension with the School of Home Science) at the University of Otago has conducted an annual Food Cost Survey. The Food Cost Survey is based on a basket of food designed to meet dietary needs of adult males and females (19 years and over), adolescents (11 to 18 years), school aged children (10 and 5 years), and preschool children and infants (4 and 1 years).
For a copy of the 2018 Information Package, please click here.
