Medical Council of New Zealand Workforce Survey
Loading ...
| Sponsor | Medical Council of New Zealand |
| Speciality | Health |
| Provider | Medical Council of New Zealand |
| Contract Value | - |
| Administration Date | 2015 (Jan - Mar) |
| Frequency | Annual |
| Next Administration | 2016 |
| Primary Method | Online (usually postal) |
| Primary Sample | Medical Doctors |
| Response Rate | 62% |
| Sample Size | 68 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | Doctors who held a current practising certificate, or held one at some point in the previous year |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | Not specified |
The Medical Council of New Zealand Workforce Survey collects data from doctors as part of the renewal of practising certificates, and includes information around hours worked per week, hours on-call, ethnicity, and detailed employment information such as employer type, work role, and work type, down to sub-specialty level. This information can then be analysed to identify changes or trends in the medical workforce. The survey provides workforce statistics to the Ministry of Health, and the Council has assisted individual researchers and special interest groups.
*In 2015, the NZMA undertook a survey of all the managers of rural hospitals in New Zealand, followed by online surveys of rural hospital doctors and registrars in training. The aim of the study was to assess medical workforce needs of New Zealand rural hospitals.
Previous Administrations
| Year | Provider | Response Rate | Downloads |
| 2015 | Medical Council of New Zealand | 62% | Survey Article in NZ Medical Journal The New Zealand Rural Hospital Doctors Workforce Survey 2015 |
| 2014 | Medical Council of New Zealand | 98% | Report (2013 & 2014 combined) |
| 2013 | Medical Council of New Zealand | 97% | Report (2013 & 2014 combined) |
| 2012 | Medical Council of New Zealand | 96% | Report |
| 2011 | Medical Council of New Zealand | 93% | Report |
