National Survey of Secondary Schools
Loading ...
| Sponsor | New Zealand Council for Educational Research and the Ministry of Education |
| Speciality | Education |
| Provider | New Zealand Council for Educational Research |
| Contract Value | - |
| Administration Date | 2015 (Jul - Aug) |
| Frequency | 3-yearly |
| Next Administration | 2018 |
| Primary Method | Self-complete |
| Primary Sample | Principals, trustees, teachers and parents |
| Response Rate | 39.8% |
| Sample Size | 3,433 |
| Secondary Sample | State and state-integrated secondary schools |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | 313 state and state-integrated secondary schools |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | Not specified |
The National Survey of Secondary Schools has been administered every 3 years since 2003. The survey provides a comprehensive picture of how things are in our secondary schools, and the impact of policy and policy changes. The questionnaires are sent out to all principals of New Zealand’s state and state-integrated secondary schools, and to the board chair and one other trustee on the school board. All teachers on the PPTA’s email database of full and part-time teachers were surveyed via a web-based questionnaire. Parents were surveyed at a representative sub-sample of secondary schools, using a random allocation of 1 in 5 parents, with schools taking part receiving the results for their own school as well as a comparison with the national picture.
Note: The 2015 response rate shown above is the total (mean) response rate – principals, trustees, teachers and parents combined.
Previous Administrations
| Year | Provider | Principal Response Rate | Trustee Response Rate | Teacher Response Rate | Parent Response Rate | Total (Mean) Response Rate - 4 combined | Dowloads |
| 2015 | NZCER | 58% | 37% | 39% | 25% | 39.8% | Report |
| 2012 | NZCER | 55% | 45% | 10% | 26% | 34% | Report |
| 2009 | NZCER | 59% | 34% | Report | |||
| 2006 | NZCER | 62% | 44% | 40% | 47% | 48.3% | Report |
| 2003 | NZCER | 48% | 45% | 48% | 33% | 43.5% | Report |
