National Survey: Primary and Intermediate Schools
Loading ...
| Sponsor | New Zealand Council for Educational Research and the Ministry of Education |
| Speciality | Education |
| Provider | New Zealand Council for Educational Research |
| Contract Value | - |
| Administration Date | 2016 (Jul - Aug) |
| Frequency | 3-yearly |
| Next Administration | 2019 |
| Primary Method | Self-complete |
| Primary Sample | Principals, trustees, teachers and parents |
| Response Rate | 38.1% |
| Sample Size | 1,637 |
| Secondary Sample | Primary and intermediate schools |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | 1,699 primary and intermediate schools. Simple random sampling methodology for principals. Teacher, trustee and parent samples are not true simple random samples, therefore margin of error figures are approximations |
| Participation | Voluntary |
| Monetary Incentive | Schools that were part of the parent and whānau survey were given a koha of $50, and individual parents, trustees, principals and teachers could go into a draw to win one of nine $100 gift cards |
| Geographical Region | National |
| Average Survey length | Not specified |
The New Zealand Council for Educational Research (NZCER) began regular national surveys of primary and intermediate schools in 1989 to track the implementation and effects of the Tomorrow’s Schools policy. The National Surveys have been continued in order to provide a regular national picture of what is happening in NZ schools and classes, and how this relates to any policy changes. The surveys are comprehensive so that we can gain insight into how changes in one aspect of school life are related to changes or continuity in other aspects of school life. They are funded through NZCER’s purchase agreement with the Ministry of Education.
Note: The 2016 response rate shown above is the total (mean) response rate – principals, trustees, teachers and parents combined.
Previous Administrations
| Year | Provider | Principal Response Rate | Trustee Response Rate |
Teacher Response Rate | Parent Response Rate | Total (Mean) Response Rate - 4 combined | Downloads |
| 2016 | NZCER | 57.3% | 25.2% | 38.2% | 31.8% | 38.1% | Technical Report |
| 2013 | NZCER | 51% | 40% | 40% | 34% | 41.3% | Final Report |
| 2010 | NZCER | 60% | 37% | 41% | 35% | 43.3% | Final Report |
