Business Operations Survey
Loading ...
| Sponsor | Statistics New Zealand |
| Speciality | Other |
| Provider | Statistics New Zealand |
| Contract Value | - |
| Administration Date | 2014 (Aug) |
| Frequency | Annual |
| Next Administration | 2015 |
| Primary Method | Postal |
| Primary Sample | New Zealand businesses employing staff |
| Response Rate | 80% |
| Sample Size | 5,971 |
| Secondary Sample | - |
| Response Rate | - |
| Sample Size | - |
| Sample Frame | 7,000 (est.) randomly selected businesses, from 36,000 (est.) businesses in total |
| Participation | Mandatory |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | Not specified |
The Business Operations Survey is a modular survey that contains a repeating business operations module; an alternating information and communications technology (ICT) or innovation module; and a contracted module. For New Zealand's economic performance to be measured against initiatives aimed at increases in economic growth, data of a variety of measures needs to be collected. Because of the large range of data needed, Statistics NZ developed this integrated, modular survey – the Business Operations Survey – as a way of collecting the required information while minimising the reporting load for New Zealand businesses. In 2014, the contracted modules focused on skills acquisition and finance.
The releases provide statistics on business practices and behaviours that may have some impact on business performance. The survey was conducted for the first time in 2005, replacing both the Business Practices Survey and the Innovation Survey.
Previous Administrations
| Year | Provider | Response Rate | Downloads |
| 2014 | Statistics NZ | 80% | Key Findings and Technical Notes |
| 2013 | Statistics NZ | 80.7% | Key Findings and Technical Notes |
| 2012 | Statistics NZ | 80.3% | Key Findings and Technical Notes |
| 2011 | Statistics NZ | 81.1% | Key Findings and Technical Notes |
