New Zealand Health Survey
Loading ...
| Sponsor | Ministry of Health |
| Speciality | Health |
| Provider | CBG Health Research |
| Contract Value | $3,200,000 |
| Administration Date | 2016/17 (Jul - Jun) |
| Frequency | Annual (ongoing) |
| Next Administration | 2018/19 |
| Primary Method | Face-to-face |
| Primary Sample | Adults aged 15+ |
| Response Rate | 80% |
| Sample Size | 13,598 |
| Secondary Sample | Primary caregivers of children aged 0-14 |
| Response Rate | 80% |
| Sample Size | 4,668 |
| Sample Frame | Multi-stage, stratified, probability-proportional-to-size (PPS) sampling design. Dual frame: area-based and list-based electoral roll |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | Not specified |
The New Zealand Health Survey (NZHS) collects information on the health and well-being of New Zealand residents. The survey measures self-reported physical and mental health status (including doctor-diagnosed health conditions), risk and protective behaviours, and the utilisation of healthcare services in New Zealand. NZHS also aims to examine barriers relating to the accessibility of services, and explores key health and well-being measures that may exist between different population groups, as defined by age, gender, ethnicity and socio-economic position. The survey was administered on four occasions between 1992 and 2007 and is now a continuous survey.
Previous Administrations
| Year | Provider | Adult Response Rate | Child Response Rate | Overall Response Rate | Downloads |
|---|---|---|---|---|---|
| 2016/17 | CBG Health Research | 80% | 80% | Not reported | Methodology Report |
| 2015/16 | CBG Health Research | 80% | 80% | Not reported | Methodology Report |
| 2014/15 | CBG Health Research | 79% | 83% | Not reported | Methodology Report |
| 2013/14 | CBG Health Research | 80% | 85% | Not reported | Methodology Report |
| 2012/13 | CBG Health Research | 80% | 85% | Not reported | Methodology Report |
| 2011/12 | CBG Health Research | 79% | 85% | Not reported | Methodology Report |
| 2006/07 | National Research Bureau | 67.9% | 71.2% | Not reported | Methodology Report |
| 2002/03 | National Research Bureau | 72% (capped) | N/A | Not reported | Key Findings Separate Methodology Report not produced |
