New Zealand Crime and Safety Survey
Loading ...
| Sponsor | Ministry of Justice |
| Speciality | Crime |
| Provider | CBG Public Sector Surveying |
| Contract Value | - |
| Administration Date | 2014 (Feb - Jul) |
| Frequency | 3-5 years |
| Next Administration | 2018 |
| Primary Method | Face-to-face |
| Primary Sample | Adults aged 15+ |
| Response Rate | 80% |
| Sample Size | 5,235 |
| Secondary Sample | Adults aged 15+ Maori Booster sample |
| Response Rate | 84.8% |
| Sample Size | 1,708 |
| Sample Frame | 1,000 meshblocks from 39,264 meshblocks in total, at 2013 Census: 1,000 Primary sampling units (PSUs) in Statistics NZ’s Household Survey Frame selected, then 1 meshblock from each PSU |
| Participation | Voluntary |
| Monetary Incentive | None |
| Geographical Region | National |
| Average Survey length | 41 minutes |
The New Zealand Crime and Safety Survey (NZCASS) collects data in order to provide researchers, policy makers, and the public with information on the nature and extent of crime and victimisation in New Zealand. The survey aims to show how much crime occurs in New Zealand, who experiences crime, and how victims may respond. NZCASS also collects information about people's perceptions of crime and the criminal justice system. The survey measures how much crime there is in New Zealand by asking respondents directly about crimes they experience. In doing so, NZCASS sources data on crimes that are not reported to Police and therefore not included in Police recorded crime statistics.
Note: Response rates between earlier surveys and the 2009 and 2014 surveys, are not directly comparable due to changes in the sample design and differences in recording contact outcomes.
Previous Administrations
Note: Response rates between earlier surveys and the 2009 and 2014 surveys, are not directly comparable due to changes in the sample design and differences in recording contact outcomes.
Previous Administrations
| Year | Provider | Main Sample Response Rate |
Māori Booster Sample Response Rate
|
Overall Response Rate | Downloads |
|---|---|---|---|---|---|
| 2014 | CBG Public Sector Surveying | 80% | 84.8% | 81% | Technical Manual |
| 2009 | National Research Bureau | 70.6% | 68.5% | 70.2% | Technical Report |
| 2006 | AC Nielsen | 59% | 56% | Not Stated | Technical Report |
| 2001 (National Survey of Crime Victims) | AC Nielsen | 65% | 57% | 62% | Final Report |
| 1996 (National Survey of Crime Victims) | AC Nielsen | 56% | 66% | 57% | *1996 data include in 2001 Report Overview |
